Your shopping cart is currently empty.
The RWP55-BS has been the market leading pump for over 30 years and is therefore tried and tested. A simple, light-weight design with a recent upgrade that has created a cost-effective workhorse.
Quality means Lower Life-Cycle Costs:
Enhanced Usability:
Designed with Safety in Mind:
CAUTION: This system should not be used for lifting applications.
Specifications
Size (L x W x H): | 16.6" x 9.5" x 19.8" |
Weight: | 84 lb [without oil] |
Maximum Oil Capacity Max: | 6.8 L (1.8 Gallons) |
Maximum Oil Capacity Usable: | 5.3 L (1.4 Gallons) |
Operating Environment: | -25°C to +50°C (-13°F to +122°F) |
Sound Level: | 85-92 dBA (max) |
Pressure: | 0 - 700 bar (0 - 10,000 psi) |
Typical Flow: | 7.6 L/min - 0.9 L/min (465 in3/min - 55 in3/min) |
Air: | 1.4 m3/min @ 5.5 bar (50 cfm @ 80 psi) 1.65 m3/min @ 6.2 bar (58 cfm @ 90 psi) 1.89 m3/min @ 6.9 bar (67 cfm @ 100 psi) |
* Values shown are with filter/regulator/lubricator.
Values will increase without filter/regulator/lubricator.